Jaipur Road, Dausa, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Retailer of 1Kg Besan Flour, Fine Besan Flour, Gram Besan Flour, Handmade Besan, High Quality Besan, Natural Besan, Organic Besan, Pure Besan, 1kg Gagan Besan, 25kg Gagan Besan and Roasted Good Besan from Dausa.
Business Type | Manufacturer, Supplier, Retailer |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Color | Light Yellow |
Feature | Flavorful, Good For Health |
Form | Powder |
Packaging Type | Plastic Packets |
Uses | Cooking |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Gagan |
Shelf Life | 1 Year |
Packaging Size | 1-25kg |
Carbohydrate per 58 g | 19% |
Storage | Store in a Dry Place |
Purity | 100.00% |
Protein per 22 g | 44% |
Preferred Buyer From
Location | Worldwide |
DISCLAIMER :- "We hereby voluntarily forego our all types of actionable claim or enforceable right in respect of brand name printed on this bag"
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Gagan |
Shelf Life | 1 Year |
Packaging Size | 1-25kg |
Storage | Store in a Dry Place |
Purity | 100.00% |
Protein per 22 g | 44% |
Quality | Good |
Preferred Buyer From
Location | Worldwide |
DISCLAIMER :- "We hereby voluntarily forego our all types of actionable claim or enforceable right in respect of brand name printed on this bag"
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Gagan |
Handmade | Yes |
Carbohydrate per 58 g | 19% |
Dietary fiber per 11 g | 44% |
Protein per 22 g | 44% |
Purity | 100.00% |
Storage | Store in a Dry Place |
Preferred Buyer From
Location | Worldwide |
DISCLAIMER :- "We hereby voluntarily forego our all types of actionable claim or enforceable right in respect of brand name printed on this bag"
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Gagan |
Color | Light Yellow |
Form | Powder |
Packaging Size | 1-25kg |
Quality | High |
Purity | 100.00% |
Storage | Store in a Dry Place |
Preferred Buyer From
Location | Worldwide |
DISCLAIMER :- "We hereby voluntarily forego our all types of actionable claim or enforceable right in respect of brand name printed on this bag"
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Gagan |
Shelf Life | 1 Year |
Packaging Size | 1-25kg |
Dietary fiber per 11 g | 44% |
Storage | Store in a Dry Place |
Purity | 100.00% |
Protein per 22 g | 44% |
Preferred Buyer From
Location | Worldwide |
DISCLAIMER :- "We hereby voluntarily forego our all types of actionable claim or enforceable right in respect of brand name printed on this bag"
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Gagan |
Shelf Life | 1 Year |
Packaging Size | 1-25kg |
Carbohydrate per 58 g | 19% |
Purity | 100.00% |
Storage | Store in a Dry Place |
Protein per 22 g | 44% |
Preferred Buyer From
Location | Worldwide |
DISCLAIMER :- "We hereby voluntarily forego our all types of actionable claim or enforceable right in respect of brand name printed on this bag"
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Gagan |
Packaging Size | 1-25kg |
Carbohydrate per 58 g | 19% |
Dietary fiber per 11 g | 44% |
Protein per 22 g | 44% |
Purity | 100.00% |
Storage | Store in a Dry Place |
Preferred Buyer From
Location | Worldwide |
DISCLAIMER :- "We hereby voluntarily forego our all types of actionable claim or enforceable right in respect of brand name printed on this bag"
Business Type | Manufacturer, Supplier, Retailer |
Type | Besan Flour |
Brand Name | Gagan |
Application | Cooking, Snacks |
Shelf Life | 1year |
Color | Light Yellow |
Feature | Good For Health, No Added Color |
Made From | Powder |
Packaging Type | Jutte Bag, Plastic Bags |
Packaging Size | 1kg |
Preferred Buyer From
Location | Worldwide |
DISCLAIMER :- "We hereby voluntarily forego our all types of actionable claim or enforceable right in respect of brand name printed on this bag"
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Gagan |
Application | Cooking, Snacks |
Shelf Life | 1year |
Color | Light Yellow |
Feature | Good For Health, Good In Taste |
Made From | Powder |
Packaging Type | Jutte Bag, Plastic Bags, Plastic Packet |
Packaging Size | 25kg |
Preferred Buyer From
Location | Worldwide |
DISCLAIMER :- "We hereby voluntarily forego our all types of actionable claim or enforceable right in respect of brand name printed on this bag"
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Gagan |
Shelf Life | 1 Year |
Packaging Size | 1-25kg |
Carbohydrate per 58 g | 19% |
Dietary fiber per 11 g | 44% |
Protein per 22 g | 44% |
Storage | Store in a Dry Place |
Purity | 100.00% |
Preferred Buyer From
Location | Worldwide |
DISCLAIMER :- "We hereby voluntarily forego our all types of actionable claim or enforceable right in respect of brand name printed on this bag"
Hi! Simply click below and type your query.
Our experts will reply you very soon.